CONTINENTAL / ITALIAN VEG
|
VEG SANDWICH | 135 |
VEG CHEESE GRILLED SANDWICH | 150 |
VEG BURGER | 127 |
VEG BURGER WITH CHEESE | 147 |
MARGHERITA PIZZA | 192 |
VEGECIAN PIZZA | 209 |
VEG LASAGNE | 280 |
BAKED VEGETABLE | 270 |
PENNE ALFREDO VEG | 270 |
PENNE ARABIATA VEG | 270 |
COTTAGE CHEESE SHASHLIK | 280 |
VEG SIZZLER | 280 |
CHOLE BHATURE | 130 |
PAV BHAJI | 130 |
SOUP
|
ROASTED TOMATO / SHORBA | 119 |
CREAM OF VEG / VEG CLEAR | 119 |
VEG / NON VEG MANCHOW | 119 |
VEG / NON VEG HOT N SOUR | 119 |
VEG / NON VEG SWEET CORN | 119 |
VEG/ NON-VEG LEMON CORRIANDER | 119 |
VEG STARTER
|
TANDOORI VEG PLATTER | 315 |
PANEER MALAI TIKKA | 290 |
PANEER TIKKA | 280 |
PANEER MAKHMALI KEBAB | 280 |
TANDOORI MUSHROOM | 290 |
TANDOORI ALOO | 215 |
HARA BHARA KEBAB | 235 |
VEG SPRING ROLL | 190 |
CRISPY CORN | 215 |
VEG KOTHE | 215 |
CRISPY HONEY LEMON CAULIFLOWER | 215 |
CHILLI CHANA | 190 |
CHINEESE - VEG
|
CHILLI PANEER DRY / GRAVY | 285 |
VEG MANCHURIAN DRY / GRAVY | 225 |
PANEER SANGHAI | 285 |
VEG HAKKA NOODLE | 225 |
SCHEZWAN NOODLE VEG | 225 |
VEG FRIED RICE | 225 |
CHINESE PLATTER | 150 |
CHINEESE - NON VEG
|
CHILLI CHICKEN DRY / GRAVY | 325 |
CHILLI PRAWNS DRY / GRAVY | 560 |
CHILLI FISH DRY / GRAVY | 550 |
FISH IN HOT GARLIC SAUCE | 550 |
CHICKEN HAKKA NOODLE | 285 |
CHICKEN FRIED RICE | 285 |
MAIN COURSE VEG
|
KAJU CURRY | 300 |
PANEER BUTTER MASALA | 300 |
PANEER LABABDAR | 300 |
KADHAI PANEER | 300 |
PALAK PANEER | 270 |
PANEER TIKKA MASALA | 300 |
SHAHI PANEER | 300 |
MALAI KOFTA CURRY | 270 |
VEG KOFTA CURRY | 220 |
METHI MATAR MALAI | 265 |
NAVRATAN KORMA | 265 |
MOTIA PALAK | 265 |
MUSHROOM MASALA | 300 |
MUSHROOM MATAR | 265 |
MIX VEGETABLE (JALFREZI / KADHAI) | 265 |
SEASONAL VEG | 215 |
CHANA MASALA | 215 |
RAJMA MASALA | 215 |
DAL MAKHNI | 235 |
DAL TADKA/FRY | 215 |
DAL PANCHMEL | 215 |
HOT / COLD BEVERAGES
|
COLD COFFEE | 110 |
COLD COFFEE WITH ICE CREAM | 140 |
MILKSHAKE | 140 |
SWEET / SALTED LASSI | 120 |
BUTTERMILK | 85 |
FRESH LIME SODA/WATER | 65 |
CONTINENTAL / ITALIAN NON-VEG
|
CHICKEN SANDWICH | 150 |
CHICKEN GRILLED SANDWICH | 170 |
CHICKEN BURGER | 154 |
CHICKEN CHEESE BURGER | 175 |
CHICKEN DELIGHT PIZZA | 275 |
CHICKEN LASAGNE | 330 |
PENNE ALFREDO CHICKEN | 330 |
PENNE ARABIATA CHICKEN | 330 |
CHICKEN SIZZLER | 340 |
CHICKEN SHASHLIK | 340 |
PERI PERI ROASTED CHICKEN | 350 |
GRILLED CHICKEN | 350 |
GRILLED FISH | 550 |
FISH N CHIPS | 550 |
FISH FINGER | 550 |
SALAD | RS |
GREEN SALAD | 110 |
KACHUMBER SALAD | 110 |
RUSSIAN SALAD | 153 |
SPROUTED SALAD | 110 |
CHANA ROASTED | 190 |
PEANUT FRY | 90 |
PEANUT MASALA | 110 |
MASALA PAPAD | 80 |
ROASTED PAPAD | 40 |
RAITA OF YOUR CHOICE | 115 |
CHICKEN HAWAIN SALAD
| 175 |
NON VEG STARTER
|
TANDOORI N-VEG PLATTER | 495 |
TANDOORI PRAWNS | 560 |
TANDOORI CHICKEN FULL | 475 |
TANDOORI CHICKEN HALF | 280 |
MURG MALAI TIKKA | 365 |
TANGDI KEBAB | 365 |
MURG TIKKA | 325 |
MURG JOSILLA TIKKA | 325 |
MURG SEEKH KEBAB | 325 |
MURG SHAMI KEBAB | 325 |
MURG PUDINA TIKKA | 325 |
FIRSH TIKKA | 550 |
MUTTON SEEKH KEBAB | 425 |
MUTTON KAKORI KEBAB | 425 |
MUTTON NURANI KEBAB | 425 |
CHICKEN LOLLYPOP | 360 |
CHILLI PRAWNS | 560 |
MAIN COURSE NON- VEG
|
PRAWNS CURRY | 560 |
MURG MAKHNI FULL | 625 |
MURG MAKHNI HALF | 375 |
MURG TIKKA LABABDAR | 360 |
KADHAI MURG | 350 |
HOME STYLE MURG CURRY | 350 |
MURG KHADA MASALA | 350 |
MURG SAAGWALA | 350 |
MURG AFGANI | 350 |
MUTTON ROGAN JOSH | 480 |
RARA GOSHT | 425 |
MUTTON MASALA | 480 |
FISH CURRY | 550 |
RICE / PULAO | RS |
CHICKEN BIRYANI WITH SALAN & RAITA | 350 |
MUTTON BIRYANI WITH SALAN & RAITA | 425 |
VEG BIRYANI WITH SALAN & RAITA | 250 |
KASHMIRI PUALO | 225 |
VEG PULAO | 200 |
JEERA RICE | 145 |
STEAMED RICE | 125 |
INDIAN BREADS | RS |
BREAD BASKET | 170 |
BUTTER / GARLIC NAAN | 45 |
PLAIN NAAN | 40 |
LACCHA PARATHA | 45 |
PANEER KULCHA | 55 |
STUFFED KULCHA | 45 |
MISSI ROTI | 30 |
ROOMALI ROTI | 30 |
TANDOORI ROTI | 25 |
DESSERTS | RS |
Rasmalai | 90 |
Rasgulla | 85 |
Gulab Jamun | 85 |
Chocolate Icecream | 95 |
Btterscotch Icecream | 126 |
Vanilla Icecream | 90 |
Mango Icecream | 112 |
Strawberry Icecream | 72 |
Sugar Free Phirni | 85 |
BEVERAGE MENU
|
|
SINGLE MALT | RS |
TALISKAR | 780 | 390 |
SDELUXE SCOTCH | RS |
WHISKY JW BLACK LABEL | 550 | 275 |
WHISKY CHIVAS REGAL | 700 | 350 |
WHISKY BLACK & WHITE 12YRS | 500 | 250 |
PREMIUM SCOTCH
| RS |
WHISKY JW RED LABEL | 390 | 195 |
WHISKY TEACHERS 50 | 550 | 275 |
WHISKY 100 PIPERS 12 YRS | 550 | 275 |
BLACK DOG 12YRS | 420 | 210 |
BALLANTINES | 480 | 240 |
STANDARD SCOTCH | RS |
WHISKY BLACK & WHITE | 472 | 236 |
WHISKY VAT 69 | 420 | 210 |
WHISKY 100 PIPERS 8 YRS | 398 | 199 |
WHISKY PASSPORT | 360 | 180 |
BLACK DOG CENTENRY | 360 | 180 |
TEACHERS HIGHLAND | 360 | 180 |
PREMIUM WHISKY | RS |
WHISKY ANTIQUITY BLUE | 300 | 150 |
WHISKY SIGNATURE PREMIUM | 260 | 130 |
WHISKY BLENDERS PRIDE RESERVE | 330 | 165 |
WHISKY BLENDERS PRIDE | 260 | 130 |
PRESTIGE WHISKY | RS |
WHISKY ROYAL CHALLENGE | 200 | 100 |
WHISKY ROYAL STAG | 252 | 136 |
WHISKY PETER SCOT | 240 | 120 |
WHISKY PANTAGONE | 198 | 99 |
MCDOWELL NO 1 | 198 | 99 |
STERLING RESERVE | 198 | 99 |
SUPER PREMIUM VODKA | RS |
CIROC | 558 | 279 |
ABSOLUTE | 390 | 195 |
PREMIUM VODKA | RS |
SMIRNOFF | 220 | 110 |
RUM | RS |
BACARDI WHITE | 240 | 120 |
BACARDI DARK | 257 | 129 |
RUM MCDOWELL NO 1 | 240 | 120 |
OLD MONK | 165 | 85 |
GIN | RS |
BLUE RIBAND | 180 | 90 |
TEQUILA | RS |
CAMMINO | 573 | 287 |
BEER | RS |
KF STRONG | 395 |
KF LAGAR | 395 |
KF ULTRA | 440 |
BUDWISER | 440 |
HENIKEN | 440 |
BIRA BLONDE | 440 |
BREEZER | 260 |
WINE | RS |
JACOB'S CREEK -RED/WHITE | 1700 |
SULA- RED/WHITE | 1600 |
COCKTAIL | RS |
BLUE LAGOON | 300 |
BLOODY MARY | 300 |
SCREW DRIVER | 300 |
MINT TULIP | 300 |
MOJITO | 300 |
PINACOLADA | 300 |
MOCKTAIL | RS |
FRUIT PUNCH | 140 |
VIRGIN MOJITO | 140 |
VIRGIN PINACOLADA | 140 |
BLUE LAGOON | 140 |
COOL BREEZE | 140 |
JAIN MENU
HOTEL AMER GREENS, HOSHANGABAD ROAD CONTACT - 9039852585 |
SOUP | RS |
Sweet Corn Veg. Soup | 119 |
Veg. Clear Soup | 119 |
STARTER | RS |
Paneer Malai Tikka | 290 |
Crispy Corn | 215 |
Hariyali Kebab | 235 |
MAIN COURSE | RS |
Paneer Butter Masala | 300 |
Shahi Paneer | 300 |
Kaju Curry | |
Methi Matar Malai | 265 |
Malai Kofta Khatta Mitha | 290 |
Seasonal Vegetable | 265 |
Mix Vegetable | 265 |
Dal Fry | 215 |
Choice of Rice | |
Vegetable Pulao | 200 |
Bread Basket | 170 |
VEGAN MENU
HOTEL AMER GREENS, HOSHANGABAD ROAD CONTACT - 9039852585 |
MAIN COURSE | RS |
Tofu Bhurji | |
Tofu Tomato Masala | |
Tofu Matar Masala | |
Chana Masala | |
Rajma Masala | |
Seasonal Vegetable | |
Daal Yellow Tadka | |
Vegetable Pulav | |
Chilli Tofu | |
Veg Manchurian | |
Veg Hakka Noodles | |
Veg Fried Rice | |
NOTE- 5% GST will be applicable on above menu. Rates are applicable as per actual menu. |